View Details $1,250,000 1 of 36 None Listed On Tax Record | Kechi 4 beds 3 baths 3,426 sqft 2.28 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $69,900 1 of 8 None | Winfield 9.79 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $110,000 1 of 35 Eleventh St | Wichita 3 beds 1 baths 840 sqft 0.15 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $380,235 1 of 2 Ironstone | Park City 5 beds 3 baths 2,569 sqft 0.22 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $386,235 1 of 1 Ironstone | Park City 5 beds 3 baths 2,569 sqft 0.2 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $586,639 1 of 13 Sawmill Creek | Wichita 4 beds 3 baths 1 ½ baths 3,162 sqft 0.23 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $15,000 1 of 11 Anthony 3,500 sqft 0.08 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $29,000 1 of 2 Ironstone | Park City 0.21 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $29,000 1 of 2 Ironstone | Park City 0.21 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.
View Details $29,000 1 of 2 Ironstone | Park City 0.2 acres Listing courtesy of Kirk Short of Keller Williams Signature Partners, Llc.