View Details New $199,000 1 of 36 Pleasantview | Derby 4 beds 3 baths 2,285 sqft 0.18 acres Listing courtesy of Tiffany Wells of Berkshire Hathaway Penfed Realty.
View Details New $0 1 of 36 Hullihan | El Dorado 3 beds 1 baths 1 ½ baths 1,980 sqft 0.25 acres Listing courtesy of Mark Sudduth of Sudduth Realty, Inc..
View Details New $193,000 1 of 26 Oak Forest | Derby 3 beds 3 baths 2,177 sqft 0.28 acres Listing courtesy of Iwana Ashby-Dunn of Coldwell Banker Plaza Real Estate.
View Details New $1,494,944 1 of 8 Auburn Lakes | Wichita 6 beds 4 baths 1 ½ baths 5,278 sqft 0.83 acres Listing courtesy of Shelly Voss of Preferred Properties.
View Details New $155,000 1 of 28 Stouts | Wichita 4 beds 2 baths 1,968 sqft 0.15 acres Listing courtesy of Elizabeth Lam of Berkshire Hathaway Penfed Realty.
View Details New $99,900 1 of 36 Original Town-Conway Springs | Conway Springs 3 beds 1 baths 1,148 sqft 0.24 acres Listing courtesy of Julie Gooch of J.P. Weigand & Sons.
View Details New $0 1 of 36 Cassoday 2,000 sqft 4 acres Listing courtesy of Andrew Jones of Mccurdy Real Estate & Auction, Llc.
View Details New $85,000 1 of 12 Oakwood Estates | Wichita 2 beds 1 baths 1,169 sqft 0.18 acres Listing courtesy of Candace Kunkel of On The Move, Inc..
View Details New $110,000 1 of 17 None Listed On Tax Record | El Dorado 3 beds 1 baths 1,216 sqft 0.14 acres Listing courtesy of Phillip Solorio of Sundgren Realty.
View Details New $0 1 of 22 Lakeview Estates | Augusta 3 beds 3 baths 1 ½ baths 2,538 sqft 0.19 acres Listing courtesy of Mark Sudduth of Sudduth Realty, Inc..