View Details New $75,000 1 of 2 None | Arkansas City 2.07 acres Listing courtesy of Candace Hendricks of Exp Realty, Llc.
View Details New $60,000 1 of 5 Eastridge | Winfield 8.89 acres Listing courtesy of Candace Hendricks of Exp Realty, Llc.
View Details New $90,000 1 of 16 Loomis | Winfield 3 beds 1 baths 1,148 sqft 0.13 acres Listing courtesy of Eastin Dockers of Platinum Realty.
View Details New $149,900 1 of 33 Mclaughlin | Arkansas City 3 beds 2 baths 1,888 sqft 0.23 acres Listing courtesy of Lacey Pool of Berkshire Hathaway Penfed Realty.
View Details New $74,900 1 of 20 Unknown | Arkansas City 3 beds 2 baths 1,152 sqft 4.9 acres Listing courtesy of Lacey Pool of Berkshire Hathaway Penfed Realty.
View Details $140,000 1 of 36 None | Winfield 3 beds 2 baths 1,550 sqft 0.25 acres Listing courtesy of Laura Mormando of Berkshire Hathaway Penfed Realty.
View Details Foreclosure $59,900 1 of 31 Brad Meek | Arkansas City 3 beds 1 baths 1,291 sqft 0.19 acres Listing courtesy of Lori Newfer of J.P. Weigand & Sons.
View Details $155,000 1 of 26 None Listed On Tax Record | Winfield 4 beds 2 baths 2,068 sqft 0.25 acres Listing courtesy of Laura Buterbaugh of Re/Max Noble.
View Details $154,900 1 of 36 Thompson | Winfield 4 beds 2 baths 1,624 sqft 0.18 acres Listing courtesy of Roxann Taylor of J.P. Weigand & Sons.
View Details $899,000 1 of 21 Winfield 12 units 120,000 sqft Listing courtesy of Brianna Brooks of Berkshire Hathaway Penfed Realty.